Kingswood knights
Department of athletics
Boys Green (M.S.) Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Josh Ames | 7th |
|
||||
Jake Apgar | 8th |
|
||||
Gabe Arinello | 8th |
|
||||
Lou Arinello | 8th |
|
||||
Lamar Childers | 8th |
|
||||
Andy Do Carmo | 7th |
|
||||
Henry Dumont | 8th |
|
||||
Alex Marks | 8th |
|
||||
Kevin Menici | 7th |
|
||||
Carter Morrissey | 8th |
|
||||
T.J. O'Keefe | 8th |
|
||||
Brayden Rapoza | 7th |
|
||||
Caleb Russo | 7th |
|
||||
Declan Sluss | 8th |
|
||||
James Yarling | 7th |
|
https://kingswoodhsathletics.bigteams.com