Kingswood knights
Department of athletics
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
15 | Alex Arsuaga | TE/OLB | Jr |
|
||
55 | Edward Badger | T/DT | Fr |
|
||
66 | Jagger Bernier | G/MLB | So |
|
||
52 | Andrew Cartier | T/DT | Fr |
|
||
60 | Joey Deighan | T/G/C/DT | Jr |
|
||
78 | Brody Demasi | T/DT | Fr |
|
||
82 | Connor Demasi | TE/DE | So |
|
||
24 | Rob Doherty | RB/OLB | Fr |
|
||
80 | Lance Gouthier | Fr |
|
|||
86 | Matthew Gouthier | WR/OLB | Fr |
|
||
29 | Ryan Harrington | RB/CB | Fr |
|
||
32 | Cormac Lennon | T/FB/TE | Jr |
|
||
8 | Jackson McCullough | QB/ILB | Fr |
|
||
Benjamin Melendez | RB/OLB | Fr |
|
|||
63 | Daniel Moore | C/G/ILB | Jr |
|
||
Brendan Palmer | Fr |
|
||||
17 | Austin Perkins | WR/CB | So |
|
||
53 | Tyler Phillips | Fr |
|
|||
14 | Devyn Smart | QB/WR/CB | Jr |
|
||
21 | Devan Wade | WR/CB | So |
|
https://kingswoodhsathletics.bigteams.com