Kingswood knights
Department of athletics
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Jr |
|
|||||
66 | Jagger Bernier | Fr |
|
|||
69 | Gregory Debuc | Jr |
|
|||
60 | Joseph Deighan | So |
|
|||
78 | Conner DeMasi | Fr |
|
|||
75 | Joseph DiMartino | Jr |
|
|||
9 | James Donovan | So |
|
|||
74 | Dylan Douglas | Fr |
|
|||
15 | Matt Drew | Fr |
|
|||
54 | Gavin Goodwin | Fr |
|
|||
72 | Evan Gorton | So |
|
|||
36 | Sean Harrington | DL | Jr |
|
||
56 | Nathan Klingensmith | So |
|
|||
45 | Timothy Lemay | Jr |
|
|||
62 | Cormac Lennon | So |
|
|||
83 | Devin Leonard | Jr |
|
|||
20 | Dominick Lundrigan | So |
|
|||
63 | Dan Moore | So |
|
|||
29 | Joe Moore | LB | Jr |
|
||
43 | Ryan Nyman | Fr |
|
|||
30 | Chance Parker | So |
|
|||
17 | Austin Perkins | Fr |
|
|||
8 | Gus Rainone | Jr |
|
|||
22 | Joseph Russo | Fr |
|
|||
14 | Devyn Smart | So |
|
|||
23 | Joseph Vetanze | So |
|
|||
34 | Nicona Williams | Fr |
|
https://kingswoodhsathletics.bigteams.com